Sales for Carcoar
Prime Sale details |
||
Date |
02/03/2010 | |
Time |
8:30am | |
Sale Type |
Cattle | |
Sale Description |
PRIME FAT CATTLE |
| Agent Draw | Total | ||
| Emms Mooney Co P/L | 250 | ||
| Elders Limited | 360 | ||
| Bowyer & Livermore Pty Ltd | 200 | ||
| Landmark | 400 | ||
| McCarron Cullinane | 220 | ||
| Clements & McCarthy P/L | 240 | ||
| Masters Stephens & Co Pty Ltd | 160 | ||
| J J Dresser & Co | 220 | ||
| Jim Maher Agencies | 0 | ||
Total Head |
2050 | ||
| back |


