Sales for Carcoar
Prime Sale details |
||
Date |
10/03/2010 | |
Time |
11:00am | |
Sale Type |
Sheep | |
Sale Description |
Fat Lambs / Sheep |
| Agent Draw | Total | ||
| Landmark | 2900 | ||
| McCarron Cullinane | 1000 | ||
| Clements & McCarthy P/L | 1600 | ||
| Masters Stephens & Co Pty Ltd | 1600 | ||
| J J Dresser & Co | 900 | ||
| Emms Mooney Co P/L | 2200 | ||
| Elders Limited | 2400 | ||
| Bowyer & Livermore Pty Ltd | 1800 | ||
| Jim Maher Agencies | 0 | ||
Total Head |
14400 | ||
| back |


