Sales for Dubbo
Prime Sale details |
||
Date |
01/03/2010 | |
Time |
11:00am | |
Sale Type |
Lambs and Sheep | |
Sale Description |
18355 Lambs and 7335 Sheep |
| Agent Draw | Total | ||
| CPS Thomas | 2400 | ||
| Landmark | 3050 | ||
| Elders Limited | 1200 | ||
| Ray White Rural | 970 | ||
| Peter Milling & Company | 1300 | ||
| P T Lord Dakin & Associates | 3750 | ||
| Milling Thomas & Company | 2915 | ||
| Davidson Cameron Board & Simmons | 1000 | ||
| Plasto & Company | 1500 | ||
| Carter Lindsay Weber | 2400 | ||
| Richardson & Sinclair | 450 | ||
| Christie Hood | 3150 | ||
| Olsen Agencies | 800 | ||
| Barlow and Peadon Schute Bell | 805 | ||
Total Head |
25690 | ||
| back |


