Sales for Dubbo
Prime Sale details |
||
Date |
11/03/2010 | |
Time |
8:00am | |
Sale Type |
Prime Cattle | |
Sale Description |
Prime Cattle |
| Agent Draw | Total | ||
| Davidson Cameron Board & Simmons | 40 | ||
| Barlow and Peadon Schute Bell | 35 | ||
| Milling Thomas & Company | 100 | ||
| Olsen Agencies | 95 | ||
| Christie Hood | 230 | ||
| Ray White Rural | 95 | ||
| Landmark | 100 | ||
| Elders Limited | 90 | ||
| CPS Thomas | 250 | ||
| Peter Milling & Company | 275 | ||
| Carter Lindsay Weber | 310 | ||
| Richardson & Sinclair | 90 | ||
| P T Lord Dakin & Associates | 335 | ||
| Plasto & Company | 135 | ||
Total Head |
2180 | ||
| back |


