Sales for Gunnedah
Prime Sale details |
||
Date |
16/03/2010 | |
Time |
8:00am | |
Sale Type |
Cattle | |
Sale Description |
2535 Head |
| Agent Draw | Total | ||
| REX CARTER | 0 | ||
| GARVIN & COUSENS | 0 | ||
| POLLOCK & CUMMINS | 0 | ||
| FLEMING & ROSS | 0 | ||
| ELDERS | 0 | ||
| BRADY LIVESTOCK | 0 | ||
| JACOB & ANDERSON | 0 | ||
| KORFF & CO | 0 | ||
| BILL MCKID | 0 | ||
| KEITH MARKWELL AGENCIES | 0 | ||
| LANDMARK | 0 | ||
| DAVIDSON CAMERON | 0 | ||
| NOEL CARPENTER AGENCY | 0 | ||
Total Head |
0 | ||
| back |


