Sales for Inverell
Prime Sale details |
||
Date |
02/03/2010 | |
Time |
8:30am | |
Sale Type |
Cattle | |
Sale Description |
Fat Sale |
| Agent Draw | Total | ||
| JA McGregor | 320 | ||
| Frame Rural Agencies | 338 | ||
| Landmark Inverell | 100 | ||
| Lehman Stock & Property | 335 | ||
| John Mair & Co | 181 | ||
| H Roy Miller | 297 | ||
| Davidson Cameron Bloch & Co | 146 | ||
| CL Squires & Co | 280 | ||
| Elders | 60 | ||
| Alex Johnston & Co | 101 | ||
Total Head |
2158 | ||
| back |


