Sales for Inverell
Prime Sale details |
||
Date |
23/03/2010 | |
Time |
1:30pm | |
Sale Type |
Sheep | |
Sale Description |
lambs 1490 sheep 1590 exotics 420 |
| Agent Draw | Total | ||
| JA McGregor | 915 | ||
| Frame Rural Agencies | 380 | ||
| Landmark Inverell | 190 | ||
| Lehman Stock & Property | 40 | ||
| John Mair & Co | 335 | ||
| H Roy Miller | 0 | ||
| Davidson Cameron Bloch & Co | 490 | ||
| CL Squires & Co | 540 | ||
| Elders | 300 | ||
| Alex Johnston & Co | 310 | ||
Total Head |
3500 | ||
| back |


